Tank Duration Calculator
Calculate how long a water tank will supply a fire system
What do you want to calculate?
Tank Volume
Usable capacity
System Flow
Total demand
Duration
Supply time
Result
โ
CALCULATION
Enter values above to calculate
Save Calculation
Sign in to save this calculation to your account
Common Tank Sizes
Click a row to use that tank volume
| Application | Litres | Gallons (US) |
|---|---|---|
| Small sprinkler reserve | 5,000 L | 1,320 gal |
| Typical sprinkler tank | 10,000 L | 2,640 gal |
| 30 min hydrant (750 L/min) | 22,500 L | 5,940 gal |
| 60 min hydrant (750 L/min) | 45,000 L | 11,890 gal |
| Large commercial | 90,000 L | 23,775 gal |
| Industrial / warehouse | 200,000 L | 52,835 gal |
Typical System Flows
Click a row to use that flow rate
| System Type | L/min | GPM |
|---|---|---|
| Light hazard sprinkler (AS 2118) | 144 L/min | 38 GPM |
| Ordinary hazard sprinkler | 288 L/min | 76 GPM |
| Single hydrant (AS 2419.1) | 500 L/min | 132 GPM |
| Hydrant + internal | 750 L/min | 198 GPM |
| Two hydrants simultaneous | 1,500 L/min | 396 GPM |
| High hazard / ESFR | 2,000 L/min | 528 GPM |
AS 2419.1 Minimum Durations
| Building Class | Required Duration |
|---|---|
| Class 2-4 (Residential) | 30 minutes |
| Class 5-8 (Commercial/Industrial) | 60 minutes |
| Class 9a (Healthcare) | 60-120 minutes |
| Class 9b (Assembly) | 60 minutes |
| High-rise (>25m effective height) | 120 minutes (with top-up) |
Standards Reference
AS 2419.1 โ Fire hydrant installations - System design
AS 2118.1 โ Automatic fire sprinkler systems
NFPA 22 โ Standard for Water Tanks for Private Fire Protection
We provide no warranty or guarantee for the use of this tool or its accuracy. In no event will we be liable for any loss or damage, including, without limitation, indirect or consequential loss or damage, or any loss or damage arising from loss of data or profits arising out of, or in connection with, the use of this tool.